
Lift and shaft dimensions
An MP GO rated at 630 kg and 8 persons at a speed of 1 m/s needs a shaft of 1600 × 1650 mm, a pit of 1025 mm and headroom of 3400 mm. The tables give such typical dimensions for each MP model, and the exact ones for your project will be on the drawing.
Check your shaftView from the car. Rendering
2Survey
Which lift shaft dimensions need to be measured
Four dimensions are needed to select a lift: the shaft width and depth in plan, and the pit and headroom in section. Take each measurement at its smallest point, because the car and equipment must pass through the entire shaft.
| Width | From wall to wall, at the narrowest point over the full height. An old shaft is rarely plumb, so the width may vary from floor to floor. |
|---|---|
| Depth | From the door line to the rear wall, also at the narrowest point. |
| Pit | From the bottom landing floor level to the pit floor. |
| Headroom | From the top landing floor level to the shaft ceiling. |
2Check
Which lifts fit your dimensions
The check covers 108 rows from the manufacturer’s tables in eight groups, from a home platform lift to a car for 86 persons. Enter the dimensions you know, and only the lifts that fit will remain.
MP GO
Gearless, machine-room-less
| Persons, load | Car, ext. | Clear opening | Shaft | Pit | Headroom |
|---|---|---|---|---|---|
| 4 persons, 320 kg | 800 × 1100 | 700 | 1350 × 1350 | 1025 | 4400 |
| 5 persons, 375 kg | 950 × 1050 | 700 | 1450 × 1350 | 1025 | 4400 |
| 6 persons, 450 / 480 kg | 1000 × 1250 | 800 | 1500 × 1500 / 1600 | 1025 / 1155 | 3400 / 3600 |
| 8 persons, 630 kg | 1100 × 1400 | 900 | 1600 × 1650 | 1025 / 1155 | 3400 / 3600 |
| 10 persons, 750 / 800 kg | 1200 × 1500 | 900 | 1700 / 1750 × 1750 | 1025 / 1300 | 3400 / 3650 |
| 13 persons, 1000 kg | 1100 × 2100 | 900 | 1600 / 1650 × 2350 | 1025 / 1400 | 3400 / 3650 |
| 15 persons, 1125 kg | 1200 × 2150 | 1000 | 1700 / 1750 × 2400 | 1025 / 1400 | 3400 / 3650 |
| 17 persons, 1275 kg | 1200 × 2300 | 1000 | 1800 × 2700 | 1200 / 1400 | 3400 / 3650 |
| 21 persons, 1600 kg | 1400 × 2400 | 1100 | 2000 × 2750 | 1200 / 1400 | 3400 / 3650 |
No version of this model fits these dimensions.
To EN 81-20/50, T2 doors. Values separated by a slash are for 1.0 and 1.6 m/s. Smaller on request: headroom from 3000 mm and pit from 695 mm to EN 81-21; in a special version, headroom down to 2500 mm and pit from 400 mm.
MP Flex
For existing buildings and tight shafts, 1.0 m/s
| Persons, load | Series, machine | Car, ext. | Shaft | Pit | Headroom |
|---|---|---|---|---|---|
| 2 persons, 180 kg | Standard, rear | 700 × 820 | 885 × 1360 | 315 | 2800 |
| 3 persons, 225 kg | Standard, rear | 700 × 900 | 885 × 1440 | 315 | 2800 |
| 4 persons, 320 kg | Standard, rear | 1100 × 800 | 1270 × 1380 | 315 | 2800 |
| 5 persons, 375 kg | Standard, rear | 1050 × 950 | 1270 × 1580 | 315 | 2800 |
| 6 persons, 480 kg | Standard, rear | 1250 × 1000 | 1425 × 1580 | 315 | 2800 |
| 8 persons, 630 kg | Standard, rear | 1400 × 1100 | 1575 × 1680 | 315 | 2800 |
| 2 persons, 180 kg | Standard, side | 780 × 750 | 1315 × 930 | 315 | 2800 |
| 3 persons, 225 kg | Standard, side | 820 × 750 | 1355 × 930 | 315 | 2800 |
| 4 persons, 320 kg | Standard, side | 800 × 1100 | 1330 × 1350 | 315 | 2800 |
| 5 persons, 375 kg | Standard, side | 950 × 1050 | 1480 × 1300 | 315 | 2800 |
| 6 persons, 480 kg | Standard, side | 1000 × 1300 | 1530 × 1550 | 315 | 2800 |
| 8 persons, 630 kg | Standard, side | 1100 × 1400 | 1630 × 1630 | 315 | 2800 |
| 4 persons, 320 kg | MINI, rear | 1100 × 800 | 1275 × 1285 | 312 | 3000 |
| 5 persons, 375 kg | MINI, rear | 1050 × 950 | 1265 × 1435 | 312 | 3000 |
| 6 persons, 480 kg | MINI, rear | 1250 × 1000 | 1425 × 1485 | 312 | 3000 |
| 4 persons, 320 kg | MINI, side | 850 × 1100 | 1290 × 1350 | 312 | 3000 |
| 5 persons, 375 kg | MINI, side | 950 × 1050 | 1390 × 1300 | 312 | 3000 |
| 6 persons, 480 kg | MINI, side | 1000 × 1300 | 1440 × 1530 | 312 | 3000 |
| 4 persons, 320 kg | XL, rear | 1100 × 800 | 1275 × 1235 | 525 | 3321 |
| 5 persons, 375 kg | XL, rear | 1050 × 950 | 1265 × 1385 | 525 | 3321 |
| 6 persons, 480 kg | XL, rear | 1250 × 1000 | 1425 × 1435 | 525 | 3321 |
| 4 persons, 320 kg | XL, side | 800 × 1100 | 1190 × 1360 | 525 | 3321 |
| 5 persons, 375 kg | XL, side | 950 × 1050 | 1340 × 1300 | 525 | 3321 |
| 6 persons, 480 kg | XL, side | 1000 × 1300 | 1420 × 1530 | 525 | 3321 |
| 10 persons, 800 kg | 1000, rear | 1500 × 1200 | 1670 × 1780 | 850 | 3800 |
| 13 persons, 1000 kg | 1000, rear | 2100 × 1100 | 2270 × 1680 | 850 | 3800 |
| 10 persons, 800 kg | 1000, side | 1200 × 1500 | 1730 × 1720 | 850 | 3800 |
| 13 persons, 1000 kg | 1000, side | 1100 × 2100 | 1630 × 2320 | 850 | 3800 |
No version of this model fits these dimensions.
Pit and headroom reduced under EN 81-21. Without reduction, the manufacturer’s pit is 1024-1350 mm and headroom 3400-4325 mm.
MP GO Room
Gearless, with a machine room
| Persons, load | Car, ext. | Shaft | Pit | Headroom |
|---|---|---|---|---|
| 4 persons, 320 kg | 800 × 1100 | 1350 × 1350 | 1050 / 1155 | 4400 |
| 5 persons, 375 kg | 950 × 1050 | 1500 × 1300 | 1050 / 1155 | 3400 / 3600 |
| 6 persons, 480 kg | 1000 × 1250 | 1550 × 1500 | 1050 / 1155 | 3400 / 3600 |
| 8 persons, 630 kg | 1100 × 1400 | 1650 × 1650 | 1050 / 1155 | 3400 / 3600 |
| 10 persons, 800 kg | 1200 × 1500 | 1800 × 1800 | 1050 / 1300 | 3400 / 3650 |
| 13 persons, 1000 kg | 1100 × 2100 | 1650 × 2350 | 1050 / 1400 | 3400 / 3650 |
| 15 persons, 1125 kg | 1200 × 2150 | 1800 × 2450 | 1050 / 1400 | 3400 / 3650 |
No version of this model fits these dimensions.
To EN 81-20/50. Values separated by a slash are for 1.0 and 1.6 m/s.
MP V
Geared, with machine room
| Persons, load | Car, ext. | Shaft | Pit | Headroom |
|---|---|---|---|---|
| 4 persons, 320 kg | 1000 × 900 | 1400 × 1350 | 1025 | 3400 |
| 6 persons, 480 kg | 1000 × 1250 | 1525 × 1700 | 1025 | 3400 |
| 8 persons, 630 kg | 1100 × 1400 | 1550 × 1850 | 1025 | 3400 |
| 10 persons, 800 kg | 1350 × 1400 | 1800 × 1850 | 1025 | 3400 |
| 13 persons, 1000 kg | 1100 × 2100 | 1750 × 2350 | 1025 | 3400 |
| 17 persons, 1275 kg | 1200 × 2300 | 1800 × 2600 | 1025 | 3400 |
| 21 persons, 1600 kg | 1700 × 2000 | 2500 × 2300 | 1400 | 3400 |
| 26 persons, 2000 kg | 2000 × 2100 | 2950 × 2400 | 1400 | 3400 |
| 33 persons, 2500 kg | 2000 × 2500 | 2950 × 2800 | 1400 | 3400 |
| 40 persons, 3000 kg | 2100 × 2700 | 3050 × 3000 | 1400 | 3400 |
No version of this model fits these dimensions.
Minimum to EN 81-1/2, 1:1 roping, speed 1.0 m/s.
MP Hydro
Hydraulic. Machine-room-less only up to 1000 kg
| Persons, load | m/s | Car, ext. | Shaft | Pit | Headroom |
|---|---|---|---|---|---|
| 4 persons, 320 kg | 0.63 | 800 × 1100 | 1270 × 1350 | 1050 | 3350 |
| 5 persons, 375 kg | 0.63 | 950 × 1050 | 1370 × 1300 | 1050 | 3350 |
| 6 persons, 480 kg | 0.63 | 1000 × 1250 | 1420 × 1500 | 1050 | 3350 |
| 8 persons, 630 kg | 0.63 | 1100 × 1400 | 1520 × 1650 | 1050 | 3350 |
| 10 persons, 800 kg | 0.5 | 1200 × 1500 | 1620 × 1750 | 1050 | 3350 |
| 13 persons, 1000 kg | 0.5 | 1100 × 2100 | 1600 × 2350 | 1300 | 3350 |
| 17 persons, 1275 kg | 0.5 | 1500 × 1800 | 2000 × 2150 | 1300 | 3800 |
| 20 persons, 1500 kg | 0.5 | 1900 × 1750 | 2700 × 2150 | 1300 | 3800 |
| 26 persons, 2000 kg | 0.5 | 2000 × 2500 | 2950 × 2500 | 1300 | 3800 |
| 33 persons, 2500 kg | 0.5 | 2000 × 2500 | 3050 × 2950 | 1300 | 3800 |
| 40 persons, 3000 kg | 0.5 | 2300 × 2500 | 3350 × 2900 | 1300 | 3800 |
| 46 persons, 3500 kg | 0.5 | 2500 × 2600 | 3550 × 3000 | 1300 | 3800 |
| 53 persons, 4000 kg | 0.5 | 2600 × 2800 | 3650 × 3200 | 1300 | 3800 |
| 60 persons, 4500 kg | 0.5 | 2600 × 3100 | 3650 × 3500 | 1300 | 3800 |
| 66 persons, 5000 kg | 0.5 | 2600 × 3400 | 3650 × 3800 | 1400 | 3800 |
| 73 persons, 5500 kg | 0.4 | 2600 × 3700 | 3650 × 4100 | 1400 | 3800 |
| 80 persons, 6000 kg | 0.4 | 2600 × 4000 | 3650 × 4400 | 1400 | 3800 |
| 86 persons, 6500 kg | 0.4 | 2600 × 4300 | 3650 × 4700 | 1400 | 3800 |
No version of this model fits these dimensions.
Recommended travel up to 15 m, up to 6 stops.
MP Mega
High capacity, gearless, with or without a machine room
| Persons, load | Version | m/s | Car, ext. | Shaft | Pit | Headroom |
|---|---|---|---|---|---|---|
| 26 persons, 2000 kg | Without MR | 1.0-1.6 | 1500 × 2700 | 2450 × 3000 | 1400 | 3800 |
| 26 persons, 2000 kg | With MR | 1.0-1.6 | 2000 × 2100 | 2950 × 2400 | 1400 | 3800 |
| 33 persons, 2500 kg | Without MR | 1.0-1.6 | 1800 × 2700 | 2950 × 3000 | 1400 | 3800 |
| 33 persons, 2500 kg | With MR | 1.0-1.6 | 2000 × 2500 | 2950 × 2800 | 1400 | 3800 |
| 40 persons, 3000 kg | Without MR | 1.0 | 1850 × 3000 | 3150 × 3300 | 1600 | 4100 |
| 40 persons, 3000 kg | With MR | 1.0 | 1850 × 3000 | 3000 × 3300 | 1600 | 4100 |
| 46 persons, 3500 kg | Without MR | 1.0 | 2000 × 3200 | 3300 × 3500 | 1600 | 4100 |
| 46 persons, 3500 kg | With MR | 1.0 | 2000 × 3200 | 3250 × 3500 | 1600 | 4100 |
| 53 persons, 4000 kg | Without MR | 1.0 | 2100 × 3400 | 3400 × 3700 | 1600 | 4100 |
| 53 persons, 4000 kg | With MR | 1.0 | 2100 × 3400 | 3300 × 3700 | 1600 | 4100 |
| 60 persons, 4500 kg | Without MR | 1.0 | 2250 × 3500 | 3750 × 3850 | 1600 | 4100 |
| 60 persons, 4500 kg | With MR | 1.0 | 2250 × 3500 | 3500 × 3850 | 1600 | 4100 |
| 66 persons, 5000 kg | Without MR | 1.0 | 2500 × 3500 | 4000 × 3850 | 1600 | 4100 |
| 66 persons, 5000 kg | With MR | 1.0 | 2500 × 3500 | 3750 × 3850 | 1600 | 4100 |
| 73 persons, 5500 kg | Without MR | 0.5 | 2500 × 3800 | 4000 × 4150 | 1600 | 4200 |
| 73 persons, 5500 kg | With MR | 0.5 | 2500 × 3800 | 3750 × 4150 | 1600 | 4200 |
| 80 persons, 6000 kg | Without MR | 0.5 | 2600 × 4000 | 4100 × 4350 | 1600 | 4200 |
| 80 persons, 6000 kg | With MR | 0.5 | 2600 × 4000 | 3850 × 4350 | 1600 | 4200 |
| 86 persons, 6500 kg | Without MR | 0.5 | 2600 × 4300 | 4100 × 4650 | 1600 | 4500 |
| 86 persons, 6500 kg | With MR | 0.5 | 2600 × 4300 | 3850 × 4650 | 1600 | 4500 |
No version of this model fits these dimensions.
Pit and headroom for 1.0 m/s. MR - machine room.
MP Mobi
Hydraulic vertical platform lift
| Persons, load | Series | Car, ext. | Clear opening | Shaft | Pit | Headroom |
|---|---|---|---|---|---|---|
| 2 persons, 180 kg | S | 700 × 800 | 600 | 1060 × 1075 | from 200 | 2403 |
| 3 persons, 225 kg | M | 800 × 900 | 700 | 1160 × 1100 | from 200 | 2403 |
| 4 persons, 320 kg | L | 1000 × 900 | 700 | 1350 × 1250 | from 200 | 2403-2580 |
| 5 persons, 375 kg | XL | 1000 × 1100 | 800 | 1360 × 1360 | from 200 | 2403-2580 |
| 6 persons, 480 kg | 2XL | 1000 × 1250 | 800 | 1400 × 1550 | from 200 | 2403-2580 |
| 8 persons, 630 kg | 4XL | 1100 × 1400 | 800 | 1500 × 1700 | from 200 | 2403-2580 |
| 10 persons, 800 kg | 5XL | 1100 × 1700 | 900 | 1600 × 2000 | from 200 | 2850 |
| 13 persons, 1000 kg | 6XL | 1100 × 2100 | 900 | 1750 × 2400 | from 200 | 2850 |
| 3 persons, 225 kg | HOME L | 1000 × 900 | 700 | 1350 × 1250 | from 200 | 2403-2580 |
| 4 persons, 315 kg | HOME XL | 1000 × 1250 | 800 | 1400 × 1550 | from 200 | 2403-2580 |
| 5 persons, 385 kg | HOME 2XL | 1100 × 1400 | 800 | 1500 × 1700 | from 200 | 2403-2580 |
No version of this model fits these dimensions.
Hydraulic, 0.15 m/s, up to 6 stops. Pit from 200 mm, or even less on request. Such a pit and headroom are possible only with compensatory safety measures; without them, the manufacturer specifies 645 mm and 2814 mm.
Hospital lifts
Gearless, S series, for beds
| Persons, load | Car, ext. | Clear opening | Shaft | Pit | Headroom |
|---|---|---|---|---|---|
| 13 persons, 1000 kg | 1100 × 2100 | T2, 900 | 1700 × 2450 | 1200 / 1350 | 3600 / 3700 |
| 16 persons, 1275 kg | 1200 × 2400 | T2, 1000 | 1800 × 2750 | 1200 / 1350 | 3600 / 3700 |
| 21 persons, 1600 kg | 1400 × 2400 | C4, 1300 | 2400 × 2750 | 1400 / 1500 | 3700 / 3900 |
| 26 persons, 2000 kg | 1500 × 2700 | C4, 1300 | 2450 × 3050 | 1400 / 1500 | 3700 / 3900 |
| 33 persons, 2500 kg | 1800 × 2700 | C4, 1300 | 2750 × 3050 | 1400 / 1500 | 3700 / 3900 |
No version of this model fits these dimensions.
Per the manufacturer’s 2019 catalogue; values separated by a slash are for 1.0 and 1.6 m/s. Before design we check them against the current drawing.
How to read the lift dimensions table
The figures in the table are often misunderstood, so we explain four things.
| Lift car | The manufacturer’s tables give the external dimensions: 1100 × 1400 mm is the external width and depth of the car. The internal dimensions are smaller and are shown on the drawing. The 2100 mm height, by contrast, is internal. |
|---|---|
| Two figures | Two values separated by a slash are given for speeds of 1.0 and 1.6 m/s. A faster car needs a deeper pit and higher headroom. Our check uses the first value. |
| Doors | T2 - telescopic doors, C2 and C4 - centre-opening doors. For C2 doors the shaft is wider: for 630 kg it is 1950 mm instead of 1600 mm. |
| Smaller dimensions | The values are typical, for a concrete shaft. The manufacturer adapts lifts to smaller dimensions on request, and EN 81-21 allows a smaller pit and headroom in existing buildings. |
Questions about lift dimensions
What are the dimensions of passenger lifts?
According to the MP GO table, the external car dimensions range from 800 × 1100 mm for 4 persons to 1400 × 2400 mm for 21 persons. They need a shaft from 1350 × 1350 mm to 2000 × 2750 mm. Hospital, goods and large MP Mega cars are listed in separate rows.
What is the standard size of a passenger lift?
There is no single standard. A typical MP lift is 630 kg, 8 persons, 1 m/s: a car with external dimensions of 1100 × 1400 mm, an internal height of 2100 mm and doors of 900 × 2000 mm. For this lift, the MP GO needs a shaft of 1600 × 1650 mm, a pit of 1025 mm and headroom of 3400 mm.
What shaft does a home lift need?
MP Mobi HOME for 3-5 persons fits a shaft from 1350 × 1250 mm. The smaller S and M series, for 2 and 3 persons, fit into 1060 × 1075 mm and 1160 × 1100 mm. Details on the Home lift page.
What lift dimensions do wheelchair users need?
Accessibility to EN 81-70 is an option with MP: Braille on the buttons, a handrail, voice announcements, doors from 800 mm. We confirm free access for a wheelchair with an attendant only from the drawing of the internal car dimensions, because the tables give the external ones.
How many kilowatts does a lift need?
Power depends on the load, speed and drive, so we state it in the documents for the specific lift. As a guide to consumption: an MP GO rated at 630 kg, 6 stops, 1 m/s in standard configuration has energy class A under VDI 4707, 516 kWh per year.
What if the shaft is smaller than in the table?
For tight shafts there is MP Flex. In addition, EN 81-21 allows a smaller pit and headroom, and the manufacturer can adapt the lift to smaller dimensions on request. Replacing an old lift is covered separately on the Lift replacement page.
43D configurator
A car of the required size in 3D
The table only gives millimetres, while the 3D configurator shows what the car will be like inside. Choose the load, step into the car and place a person, a wheelchair or a pallet in it.
Open the 3D configurator